
What is the Big 15?
The Big 15 consists of the 15 largest lodges in the jurisdiction, representing more than 9% of our membership. One out of eight Freemasons in California belongs to a Big 15 lodge. In 2008, 12% of all Annual Fund dollars was donated by members of Big 15
lodges. The winner of the fourth annual Best of the Biggest Award was Ionic Composite No. 520.

2008 officers of Ionic Composite Lodge No. 520.
2009 Big 15 ranking
| State Ranking | LODGE | Big 15 Ranking |
| 2 | Ionic Composite No. 520 | 1st |
| 14 | San Francisco No. 120 | 2nd |
| 18 | Downey United No. 220 | 3rd |
| 32 | Hollywood No. 355 | 4th |
| 43 | Channel Islands No. 214 | 5th |
| 54 | Pacific-Starr King No. 136 | 6th |
| 69 | Columbia-Brotherhood No. 370 | 7th |
| 84 | Southern California No. 529 | 8th |
| 86 | Glendale No. 368 | 9th |
| 91 | Golden Trowel Norwalk No. 273 | 10th |
| 102 | San Diego No. 35 | 11th |
| 112 | Bay Cities No. 337 | 12th |
| 126 | Long Beach No. 327 | 13th |
| 141 | Huntington Beach No. 380 | 14th |
| 168 | Home No. 721 | 15th |
Thank you for supporting California Masonic philanthropies!
